Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Cryptography 0 0 0 0 0 0 0
Accepting-Monero/Overview BSD-2-Clause 75% 4 28 180 4 0 3 0
Cold-Storage/Offline-Transaction-Signing BSD-2-Clause 51% 54 939 5,925 54 0 0 0
Cryptography/Asymmetric/Edwards25519 BSD-2-Clause 62% 25 322 1,934 25 0 0 0
Cryptography/Asymmetric/Introduction BSD-2-Clause 72% 5 96 636 5 0 0 0
Cryptography/Asymmetric/Key-Image BSD-2-Clause 54% 20 212 1,245 20 0 1 0
Cryptography/Asymmetric/Private-Key BSD-2-Clause 62% 20 240 1,558 20 0 1 1
Cryptography/Asymmetric/Public-Key BSD-2-Clause 58% 15 192 1,168 15 0 1 0
Cryptography/Base58 BSD-2-Clause 54% 10 170 1,027 10 0 0 0
Cryptography/Index BSD-2-Clause 80% 2 44 283 2 0 0 0
Cryptography/Keccak-256 BSD-2-Clause 56% 20 132 906 20 1 1 0
Cryptography/Prng BSD-2-Clause 63% 8 101 676 8 0 0 0
Development/Index BSD-2-Clause 75% 1 4 24 1 0 0 0
Index BSD-2-Clause 80% 2 14 149 2 0 0 0
Infrastructure/Monero-Pulse BSD-2-Clause 51% 35 461 3,029 35 0 0 0
Infrastructure/Networks BSD-2-Clause 52% 40 272 1,838 40 0 0 0
Interacting/Download-Monero-Binaries BSD-2-Clause 52% 17 164 1,132 17 0 0 0
Interacting/Mining/Guides/Help BSD-2-Clause 53% 31 385 2,299 31 1 0 0
Interacting/Mining/Guides/P2pool/Xmrig-P2pool BSD-2-Clause 52% 35 337 2,226 35 0 0 0
Interacting/Mining/Guides/Pool/Xmrig-Pool BSD-2-Clause 57% 18 277 1,693 18 0 0 0
Interacting/Mining/Guides/Solo/Index BSD-2-Clause 64% 5 55 305 5 0 0 0
Interacting/Mining/Guides/Solo/Wallet-Gui-Cli BSD-2-Clause 64% 10 99 562 10 0 0 0
Interacting/Mining/Guides/Solo/Xmrig-Solo BSD-2-Clause 57% 18 135 825 18 0 0 0
Interacting/Mining/Index BSD-2-Clause 60% 8 62 414 8 0 1 0
Interacting/Monero-Blockchain-Export-Reference BSD-2-Clause 53% 49 234 1,844 49 0 0 0
Interacting/Monero-Blockchain-Import-Reference BSD-2-Clause 51% 67 458 3,342 67 0 0 0
Interacting/Monero-Config-File BSD-2-Clause 55% 27 103 889 27 0 0 0
Interacting/Monero-Wallet-Cli-Reference BSD-2-Clause 50% 238 2,778 19,360 238 2 0 0
Interacting/Monero-Wallet-Gui-Reference BSD-2-Clause 52% 36 325 2,211 36 0 0 0
Interacting/Monero-Wallet-Rpc-Reference BSD-2-Clause 50% 206 1,130 8,802 206 2 0 0
Interacting/Monerod-Reference BSD-2-Clause 50% 432 5,002 34,950 432 7 0 0
Interacting/Overview BSD-2-Clause 51% 74 580 4,294 74 0 0 0
Interacting/Verify-Monero-Binaries BSD-2-Clause 54% 22 264 1,769 22 1 0 0
Macros EN? BSD-2-Clause 75% 2 11 64 2 2 0 0
Mnemonics/Index BSD-2-Clause 58% 5 18 121 5 0 0 0
Mnemonics/Legacy BSD-2-Clause 55% 8 183 1,190 8 0 0 0
Mnemonics/Mymonero BSD-2-Clause 50% 6 191 1,134 6 0 1 0
Mnemonics/Polyseed BSD-2-Clause 52% 20 303 1,817 20 0 0 0
Multisignature BSD-2-Clause 51% 120 2,178 13,056 120 0 0 0
Proof-Of-Work/Cryptonight BSD-2-Clause 50% 83 911 6,108 83 0 0 0
Proof-Of-Work/Index BSD-2-Clause 52% 18 246 1,539 18 0 1 0
Proof-Of-Work/Pow-In-Cryptocurrencies BSD-2-Clause 53% 15 301 1,900 15 0 0 0
Proof-Of-Work/Random-X BSD-2-Clause 33% 117 366 3,510 117 0 0 0
Public-Address/Index BSD-2-Clause 66% 4 54 388 4 0 0 0
Public-Address/Integrated-Address BSD-2-Clause 51% 39 512 3,425 39 0 0 0
Public-Address/Standard-Address BSD-2-Clause 51% 49 516 3,502 49 0 0 0
Public-Address/Subaddress BSD-2-Clause 51% 68 827 5,266 68 0 0 0
Rpc-Library/Monerod-Rpc BSD-2-Clause 50% 1,240 10,647 69,011 1,240 0 0 0
Rpc-Library/Wallet-Rpc BSD-2-Clause 50% 1,210 8,309 57,178 1,210 2 0 0
Running-Node/Monerod-Systemd BSD-2-Clause 51% 44 418 2,666 44 0 0 0
Running-Node/Monerod-Tori2p BSD-2-Clause 53% 15 94 584 15 0 0 1
Technical-Specs BSD-2-Clause 51% 64 421 2,524 64 0 0 0
Glossary Monero docs BSD-2-Clause 0 0 0 0 0 0 0

Summary

Project website docs.getmonero.org
04/21/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,547 86,440 579,303
Source 4,742 43,117 288,707
Translated 50% 4,866 51% 44,319 51% 296,825
Needs editing 0% 0 0% 0 0% 0
Read-only 49% 4,741 49% 43,109 49% 288,688
Failing checks 1% 18 1% 423 1% 3,165
Strings with suggestions 1% 10 1% 89 1% 547
Untranslated strings 49% 4,681 48% 42,121 48% 282,478

Quick numbers

86,440
Hosted words
9,547
Hosted strings
50%
Translated
52
Components
5
Languages
110
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+49%
Hosted words
+100%
+49%
Hosted strings
+100%
−47%
Translated
+98%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 16 0 0
Dutch 1% 58 182 1,749 58 0 0 0
French 0 0 0 0 0 0 0
Russian 2% 4,623 41,939 280,729 4,623 0 10 2
Spanish 100% 0 0 0 0 2 0 0
User avatar None

Alert triggered

Repository has changes. 03/17/2026
User avatar None

Alert triggered

Repository has changes. 03/17/2026
User avatar None

Alert triggered

Repository has changes. 03/17/2026
User avatar None

Alert triggered

Repository has changes. 03/17/2026
User avatar None

Alert triggered

Repository has changes. 03/17/2026
User avatar None

Alert triggered

Repository has changes. 03/17/2026
User avatar None

Alert triggered

Repository has changes. 03/17/2026
User avatar None

Alert triggered

Repository has changes. 03/17/2026
User avatar None

Alert triggered

Repository has changes. 03/17/2026
User avatar None

Alert triggered

Repository has changes. 03/17/2026
Browse all project changes