| Strings Words Characters | |||
|---|---|---|---|
| 4,759 43,612 292,203 |
|
All strings | Browse Translate Zen |
| 4,740 43,106 288,643 |
|
Read-only strings | Browse Translate Zen |
| 4,759 43,612 292,203 |
|
Translated strings | Browse Translate Zen |
| 17 491 3,530 |
|
Strings with any failing checks | Browse Translate Zen |
| 9 266 1,982 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 8 225 1,548 |
|
Failing check: Ellipsis | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Cryptography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Accepting-Monero/Overview BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cold-Storage/Offline-Transaction-Signing BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cryptography/Asymmetric/Edwards25519 BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cryptography/Asymmetric/Introduction BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cryptography/Asymmetric/Key-Image BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cryptography/Asymmetric/Private-Key BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cryptography/Asymmetric/Public-Key BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cryptography/Base58 BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cryptography/Index BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cryptography/Keccak-256 BSD-2-Clause | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cryptography/Prng BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Development/Index BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Index BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Infrastructure/Monero-Pulse BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Infrastructure/Networks BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Interacting/Download-Monero-Binaries BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Interacting/Mining/Guides/Help BSD-2-Clause | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Interacting/Mining/Guides/P2pool/Xmrig-P2pool BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Interacting/Mining/Guides/Pool/Xmrig-Pool BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Interacting/Mining/Guides/Solo/Index BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Interacting/Mining/Guides/Solo/Wallet-Gui-Cli BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Interacting/Mining/Guides/Solo/Xmrig-Solo BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Interacting/Mining/Index BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Interacting/Monero-Blockchain-Export-Reference BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Interacting/Monero-Blockchain-Import-Reference BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Interacting/Monero-Config-File BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Interacting/Monero-Wallet-Cli-Reference BSD-2-Clause | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Interacting/Monero-Wallet-Gui-Reference BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Interacting/Monero-Wallet-Rpc-Reference BSD-2-Clause | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Interacting/Monerod-Reference BSD-2-Clause | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Interacting/Overview BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Interacting/Verify-Monero-Binaries BSD-2-Clause | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Macros EN? BSD-2-Clause | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mnemonics/Index BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mnemonics/Legacy BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mnemonics/Mymonero BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mnemonics/Polyseed BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Monero docs BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Multisignature BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Proof-Of-Work/Cryptonight BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Proof-Of-Work/Index BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Proof-Of-Work/Pow-In-Cryptocurrencies BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Proof-Of-Work/Random-X BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Public-Address/Index BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Public-Address/Integrated-Address BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Public-Address/Standard-Address BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Public-Address/Subaddress BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rpc-Library/Monerod-Rpc BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rpc-Library/Wallet-Rpc BSD-2-Clause | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Running-Node/Monerod-Systemd BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Running-Node/Monerod-Tori2p BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Technical-Specs BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | docs.getmonero.org | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
06/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,759 | 43,612 | 292,203 | |||
| Translated | 100% | 4,759 | 100% | 43,612 | 100% | 292,203 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 99% | 4,740 | 98% | 43,106 | 98% | 288,643 |
| Failing checks | 1% | 17 | 1% | 491 | 1% | 3,530 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
|
Resource updated |
|
|
Resource updated |
Parsing of the “
docs/en/public-address/integrated-address.md” file was enforced.
04/22/2026
|
|
Resource updated |
Parsing of the “
docs/en/interacting/download-monero-binaries.md” file was enforced.
04/22/2026
|
|
Resource updated |
Parsing of the “
docs/en/interacting/monero-wallet-cli-reference.md” file was enforced.
04/22/2026
|
|
Resource updated |
Parsing of the “
docs/en/interacting/monero-blockchain-export-reference.md” file was enforced.
04/22/2026
|
|
Resource updated |
Parsing of the “
docs/en/cryptography/asymmetric/private-key.md” file was enforced.
04/22/2026
|
|
Resource updated |
Parsing of the “
docs/en/running-node/monerod-tori2p.md” file was enforced.
04/22/2026
|
|
Resource updated |
Parsing of the “
docs/en/cryptography/keccak-256.md” file was enforced.
04/22/2026
|
|
Resource updated |
Parsing of the “
docs/en/mnemonics/index.md” file was enforced.
04/22/2026
|
|
Resource updated |
Parsing of the “
docs/en/rpc-library/wallet-rpc.md” file was enforced.
04/22/2026
|
docs/en/cold-storage/offline-transaction-signing.md” file was enforced. 04/22/2026