Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Monero GUI BSD-3-Clause 2% 55% 17,818 89,636 544,637 16,566 702 16,260 0
Glossary Glossary BSD-3-Clause 0 0 0 0 0 0 0

Summary

Project website getmonero.org
02/02/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 40,039 203,143 1,233,131
Source 859 4,344 26,329
Approved 0% 0 0% 0 0% 0
Waiting for review 53% 21,362 53% 109,163 53% 662,165
Translated 55% 22,221 55% 113,507 55% 688,494
Needs editing 3% 1,252 1% 1,827 1% 11,264
Read-only 2% 859 2% 4,344 2% 26,329
Failing checks 1% 702 2% 6,020 2% 36,171
Strings with suggestions 40% 16,260 38% 77,393 38% 470,966
Untranslated strings 41% 16,566 43% 87,809 43% 533,373

Quick numbers

203 k
Hosted words
40,039
Hosted strings
55%
Translated
2
Components
48
Languages
96
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+55%
Translated
+100%
Contributors
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 118 0 0
Afrikaans 0% 80% 165 632 3,775 128 6 145 0
Arabic 0% 39% 507 2,573 15,769 473 52 469 0
Azerbaijani 0% 0% 835 4,237 25,721 835 0 775 0
Bengali 0% 0% 835 4,237 25,721 835 0 715 0
Bulgarian 0% 52% 396 1,832 11,159 363 15 396 0
Catalan 0% 70% 224 925 5,615 194 8 224 0
Chinese (Simplified Han script) 0% 71% 237 1,059 6,338 187 32 237 0
Chinese (Traditional Han script) 0% 92% 62 285 1,761 60 4 62 0
Croatian 0% 36% 532 2,764 16,895 487 10 472 0
Czech 0% 48% 427 2,257 13,857 393 12 347 0
Danish 0% 50% 416 2,351 14,368 375 33 376 0
Dutch 0% 79% 174 642 3,846 139 24 174 0
Esperanto 0% 66% 281 1,399 8,555 238 11 221 0
Finnish 0% 95% 38 132 813 34 11 18 0
French 0% 82% 148 591 3,536 108 21 128 0
German 0% 94% 42 193 1,183 37 28 42 0
Greek 0% 84% 132 567 3,385 104 5 132 0
Hebrew 0% 37% 526 3,109 18,906 485 16 486 0
Hindi 0% 50% 411 2,227 13,554 369 5 371 0
Hungarian 0% 75% 206 1,000 6,110 169 37 206 0
Icelandic 0% 1% 834 4,230 25,683 834 1 774 0
Indonesian 0% 48% 429 2,473 15,187 397 14 409 0
Irish 0% 0% 835 4,237 25,721 835 0 695 0
Italian 0% 73% 223 1,016 6,087 184 22 223 0
Japanese 0% 77% 184 735 4,396 146 6 184 0
Korean 0% 21% 656 3,603 21,899 626 9 596 0
Kurdish (Northern) 0% 0% 835 4,237 25,721 835 4 555 0
Lithuanian 0% 43% 472 2,871 17,535 429 0 392 0
Nepali 0% 0% 835 4,237 25,721 835 0 775 0
Norwegian Bokmål 0% 64% 295 1,239 7,483 253 12 295 0
Persian 0% 12% 729 3,899 23,646 697 3 689 0
Polish 0% 94% 43 194 1,189 37 1 23 0
Portuguese (Brazil) 0% 90% 82 430 2,591 77 10 82 0
Portuguese (Portugal) 0% 65% 292 1,311 7,942 249 22 292 0
Romanian 0% 79% 169 650 3,889 132 27 169 0
Russian 0% 99% 8 58 374 8 6 8 0
Serbian 0% 59% 340 1,531 9,321 300 8 300 0
Slovak 0% 91% 73 348 2,196 64 25 73 0
Slovenian 0% 58% 347 1,654 10,061 307 18 347 0
Spanish 0% 83% 138 519 3,103 99 3 138 0
Swedish 0% 57% 356 1,841 11,256 312 22 336 0
Tamil 0% 84% 133 587 3,484 129 4 133 0
Turkish 0% 60% 331 1,500 9,121 293 18 311 0
Ukrainian 0% 67% 270 1,188 7,146 228 5 270 0
Urdu 0% 0% 835 4,237 25,721 835 0 755 0
Vietnamese 0% 22% 645 3,562 21,576 577 14 645 0
Zulu 0% 0% 835 4,237 25,721 835 0 795 0
User avatar mt:openai

Suggestion added

02/01/2026
User avatar mt:openai

Suggestion added

02/01/2026
User avatar mt:openai

Suggestion added

02/01/2026
User avatar mt:openai

Suggestion added

02/01/2026
User avatar mt:openai

Suggestion added

02/01/2026
User avatar mt:openai

Suggestion added

02/01/2026
User avatar mt:openai

Suggestion added

02/01/2026
User avatar mt:openai

Suggestion added

02/01/2026
User avatar mt:openai

Suggestion added

02/01/2026
User avatar mt:openai

Suggestion added

02/01/2026
Browse all project changes