| Strings Words Characters | |||
|---|---|---|---|
| 835 4,237 25,721 |
|
All strings | Browse Translate Zen |
| 835 4,237 25,721 |
|
Unfinished strings | Browse Translate Zen |
| 835 4,237 25,721 |
|
Untranslated strings | Browse Translate Zen |
| 555 2,252 13,777 |
|
Strings with suggestions | Browse Translate Zen |
| 280 1,985 11,944 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 4 24 106 |
|
Strings with any failing checks | Browse Translate Zen |
| 4 24 106 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Glossary BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Monero GUI BSD-3-Clause | 0% | 0% | 835 | 4,237 | 25,721 | 835 | 4 | 555 | 0 | |
Summary
| Project website | getmonero.org | |
|---|---|---|
| Language | Kurdish (Northern) | |
| Language code | kmr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
02/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 835 | 4,237 | 25,721 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 4 | 1% | 24 | 1% | 106 |
| Strings with suggestions | 66% | 555 | 53% | 2,252 | 53% | 13,777 |
| Untranslated strings | 100% | 835 | 100% | 4,237 | 100% | 25,721 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
Singular
Plural
Singular
Plural
0