| Strings Words Characters | |||
|---|---|---|---|
| 150 5,225 34,223 |
|
All strings | Browse Translate Zen |
| 150 5,225 34,223 |
|
Read-only strings | Browse Translate Zen |
| 150 5,225 34,223 |
|
Translated strings | Browse Translate Zen |
| 1 29 174 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 29 174 |
|
Failing check: Unpluralised | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Account | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Address | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Airgap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Atomic-Units | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Block | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blockchain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bootstrap-Node | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bulletproofs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Clearnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Coinbase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Consensus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cryptocurrency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Curve-Trees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daemon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Denominations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fcmp++ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fluffyblocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fungibility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Locally-Unique-Host | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Merge-Mining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Node | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Openalias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| P2pool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paperwallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paymentid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pedersen-Commitment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pruning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randomx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Remote-Node | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ring-Size | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ringct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ringsignatures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scalability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sidechain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Signature | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Smartmining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spendkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stealthaddress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tail-Emission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Transaction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Unlocktime | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Viewkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | beta.monerodevs.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers2 |
|
|
02/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 150 | 5,225 | 34,223 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 100% | 150 | 100% | 5,225 | 100% | 34,223 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 150 | 100% | 5,225 | 100% | 34,223 |
| Failing checks | 1% | 1 | 1% | 29 | 1% | 174 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
None
Resource updated |
File “
src/content/moneropedia/en/p2pool.md” was added.
01/24/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
File “
src/content/moneropedia/en/coinbase.md” was added.
01/24/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/content/moneropedia/en/fcmp++.md” file was changed. 01/25/2026