Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Account 33% 6 228 1,478 6 0 0 0
Address 33% 6 222 1,434 6 0 0 0
Airgap 33% 6 228 1,466 6 0 0 0
Atomic-Units 33% 6 212 1,384 6 0 0 0
Block 33% 6 212 1,374 6 0 0 0
Blockchain 33% 6 230 1,502 6 0 0 0
Bootstrap-Node 33% 6 222 1,466 6 0 0 0
Bulletproofs 33% 6 224 1,488 6 0 0 0
Change 33% 6 222 1,430 6 0 0 0
Clearnet 33% 8 216 1,422 8 0 0 0
Coinbase 33% 6 240 1,544 6 0 0 0
Consensus 33% 6 234 1,574 6 0 0 0
Cryptocurrency 33% 6 258 1,726 6 0 0 0
Curve-Trees 33% 6 206 1,392 6 0 0 0
Daemon 33% 6 204 1,334 6 0 0 0
Denominations 33% 6 300 1,962 6 0 0 0
Fcmp++ 50% 30 466 3,110 30 1 0 0
Fluffyblocks 33% 6 216 1,418 6 0 0 0
Fungibility 33% 6 220 1,434 6 0 0 0
Locally-Unique-Host 33% 6 210 1,366 6 0 0 0
Merge-Mining 33% 6 230 1,512 6 0 0 0
Mining 33% 6 240 1,566 6 0 0 0
Node 33% 10 292 1,858 10 0 0 0
Openalias 33% 6 232 1,526 6 0 0 0
P2pool 33% 6 208 1,356 6 0 0 0
Paperwallet 33% 6 224 1,496 6 0 0 0
Paymentid 33% 6 224 1,488 6 0 0 0
Pedersen-Commitment 33% 6 252 1,704 6 0 0 0
Pruning 33% 6 214 1,390 6 0 0 0
Randomx 33% 6 204 1,356 6 0 0 0
Remote-Node 33% 6 236 1,524 6 0 0 0
Ring-Size 33% 6 206 1,338 6 0 0 0
Ringct 33% 6 212 1,352 6 0 0 0
Ringsignatures 33% 6 250 1,596 6 0 0 0
Scalability 33% 6 212 1,414 6 0 0 0
Sidechain 33% 6 218 1,454 6 0 0 0
Signature 33% 6 240 1,568 6 0 0 0
Smartmining 33% 6 218 1,416 6 0 0 0
Spendkey 33% 6 248 1,568 6 0 0 0
Stealthaddress 33% 6 204 1,402 6 0 0 0
Tail-Emission 33% 6 208 1,348 6 0 0 0
Transaction 33% 6 220 1,482 6 0 0 0
Unlocktime 33% 6 228 1,464 6 1 0 0
Viewkey 33% 6 248 1,582 6 0 0 0
Wallet 33% 6 212 1,382 6 0 0 0

Summary

Project website beta.monerodevs.org
Project maintainers1 User avatar redshade
Project reviewers2 User avatar redshadeUser avatar testman
04/21/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 465 15,908 104,224
Source 150 5,225 34,223
Approved 0% 0 0% 0 0% 0
Waiting for review 3% 15 1% 233 1% 1,555
Translated 35% 165 34% 5,458 34% 35,778
Needs editing 0% 0 0% 0 0% 0
Read-only 32% 150 32% 5,225 32% 34,223
Failing checks 1% 2 1% 31 1% 184
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 64% 300 65% 10,450 65% 68,446

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 1 0 0
Arabic 100% 0 0 0 0 1 0 0
Dutch 0% 150 5,225 34,223 150 0 0 0
Spanish 0% 150 5,225 34,223 150 0 0 0
User avatar admin

Resource updated

Parsing of the “src/content/moneropedia/nl/bootstrap-node.md” file was enforced. 04/21/2026
User avatar admin

Resource updated

Parsing of the “src/content/moneropedia/es/bootstrap-node.md” file was enforced. 04/21/2026
User avatar admin

Resource updated

Parsing of the “src/content/moneropedia/en/bootstrap-node.md” file was enforced. 04/21/2026
User avatar admin

Resource updated

Parsing of the “src/content/moneropedia/nl/pedersen-commitment.md” file was enforced. 04/21/2026
User avatar admin

Resource updated

Parsing of the “src/content/moneropedia/es/pedersen-commitment.md” file was enforced. 04/21/2026
User avatar admin

Resource updated

Parsing of the “src/content/moneropedia/en/pedersen-commitment.md” file was enforced. 04/21/2026
User avatar admin

Resource updated

Parsing of the “src/content/moneropedia/nl/change.md” file was enforced. 04/21/2026
User avatar admin

Resource updated

Parsing of the “src/content/moneropedia/es/change.md” file was enforced. 04/21/2026
User avatar admin

Resource updated

Parsing of the “src/content/moneropedia/en/change.md” file was enforced. 04/21/2026
User avatar admin

Resource updated

Parsing of the “src/content/moneropedia/nl/clearnet.md” file was enforced. 04/21/2026
Browse all project changes