| Strings Words Characters | |||
|---|---|---|---|
| 1,126 11,972 79,055 |
|
All strings | Browse Translate Zen |
| 150 5,225 34,223 |
|
Read-only strings | Browse Translate Zen |
| 1,126 11,972 79,055 |
|
Translated strings | Browse Translate Zen |
| 976 6,747 44,832 |
|
Strings waiting for review | Browse Translate Zen |
| 1 27 302 |
|
Strings with suggestions | Browse Translate Zen |
| 101 780 5,132 |
|
Strings with any failing checks | Browse Translate Zen |
| 62 411 2,651 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 1 29 174 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 1 3 25 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 98 738 4,871 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 13 246 1,680 |
|
Failing check: Long untranslated | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Moneropedia | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Accept-Monero | 0% | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Account | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Address | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Airgap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Atomic-Units | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Block | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Blockchain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Blog | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Bootstrap-Node | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bulletproofs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Clearnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Coinbase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Common | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Consensus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Contribute | 0% | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Cryptocurrency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Curve-Trees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daemon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Denominations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Downloads | 0% | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Exchanges | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Faq | 0% | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Fcmp++ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fluffyblocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fungibility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hangouts | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Index | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Knowledge-Base | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Legal | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Locally-Unique-Host | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Merchants | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Merge-Mining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mining | 0% | 100% | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Glossary Monero Site | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Node | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Openalias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| P2pool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Paperwallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Paymentid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pedersen-Commitment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Press-Kit | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Pruning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Randomx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Remote-Node | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ring-Size | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ringct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ringsignatures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Roadmap | 0% | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Scalability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sidechain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Signature | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Smartmining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Spendkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sponsorships | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Stealthaddress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tail-Emission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tools | 0% | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Transaction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Unlocktime | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Viewkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Wallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| What-Is-Monero | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Workgroups | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Summary
| Project website | beta.monerodevs.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers2 |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
06/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,126 | 11,972 | 79,055 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 976 | 56% | 6,747 | 56% | 44,832 |
| Translated | 100% | 1,126 | 100% | 11,972 | 100% | 79,055 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 13% | 150 | 43% | 5,225 | 43% | 34,223 |
| Failing checks | 8% | 101 | 6% | 780 | 6% | 5,132 |
| Strings with suggestions | 1% | 1 | 1% | 27 | 1% | 302 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
Resource updated |
The “
src/i18n/translations/en/faq.json” file was changed.
06/04/2026
|
None
String updated in the repository |
|
None
Resource updated |
The “
src/i18n/translations/en/what-is-monero.json” file was changed.
06/04/2026
|
None
String updated in the repository |
|
|
Resource updated |
The “
src/i18n/translations/en/accept-monero.json” file was changed.
06/04/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
None
src/i18n/translations/en/knowledge-base.json” file was changed. 06/04/2026