| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Afrikaans BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Azerbaijani BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bengali BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bulgarian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esperanto BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Icelandic BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Irish BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kurdish (Northern) BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lithuanian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nepali BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Bokmål BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Persian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Portugal) BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovak BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tamil BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Urdu BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zulu BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Summary
| Project website | getmonero.org | |
|---|---|---|
| Translation license | BSD 3-Clause "New" or "Revised" License | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://translate.monerodevs.org/git/monero-gui/glossary/
|
|
| File mask |
*.tbx
|
|
02/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Source | 0 | 0 | 0 | |||
| Approved | 100% | 0 | 100% | 0 | 100% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
48
Languages
48
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
Resource updated |
Parsing of the “
zh_Hant.tbx” file was enforced.
01/25/2026
|
|
Resource updated |
Parsing of the “
zh_Hans.tbx” file was enforced.
01/25/2026
|
|
Resource updated |
Parsing of the “
vi.tbx” file was enforced.
01/25/2026
|
|
Resource updated |
Parsing of the “
ur.tbx” file was enforced.
01/25/2026
|
|
Resource updated |
Parsing of the “
uk.tbx” file was enforced.
01/25/2026
|
|
Resource updated |
Parsing of the “
tr.tbx” file was enforced.
01/25/2026
|
|
Resource updated |
Parsing of the “
ta.tbx” file was enforced.
01/25/2026
|
|
Resource updated |
Parsing of the “
sv.tbx” file was enforced.
01/25/2026
|
|
Resource updated |
Parsing of the “
sr.tbx” file was enforced.
01/25/2026
|
zu.tbx” file was enforced. 01/25/2026