| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Monero GUI | 22% | 645 | 3,562 | 21,576 | 577 | 14 | 645 | 0 | |
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
02/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 835 | 4,237 | 25,721 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 22% | 190 | 15% | 675 | 16% | 4,145 |
| Translated | 22% | 190 | 15% | 675 | 16% | 4,145 |
| Needs editing | 8% | 68 | 3% | 135 | 3% | 817 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 14 | 1% | 62 | 1% | 359 |
| Strings with suggestions | 77% | 645 | 84% | 3,562 | 83% | 21,576 |
| Untranslated strings | 69% | 577 | 80% | 3,427 | 80% | 20,759 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+22%
Translated
—
+100%
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
==WEBLATE_PART==