| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Monero GUI | 84% | 133 | 587 | 3,484 | 129 | 4 | 133 | 0 | |
Summary
| Language code | ta | |
|---|---|---|
| Aliased language codes | ta_in, tam | |
| English name of the language | Tamil | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 90,608,136 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
02/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 835 | 4,237 | 25,721 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 84% | 702 | 86% | 3,650 | 86% | 22,237 |
| Translated | 84% | 702 | 86% | 3,650 | 86% | 22,237 |
| Needs editing | 1% | 4 | 1% | 4 | 1% | 21 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 4 | 1% | 4 | 1% | 24 |
| Strings with suggestions | 15% | 133 | 13% | 587 | 13% | 3,484 |
| Untranslated strings | 15% | 129 | 13% | 583 | 13% | 3,463 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+84%
Translated
—
+100%
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|